Home

Моля те недей Алпите Америка hsa mir 125b 5p puma път Доставка горещ

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in  Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE
cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE

Schematic diagram of suggested functional interactions between P53, its...  | Download Scientific Diagram
Schematic diagram of suggested functional interactions between P53, its... | Download Scientific Diagram

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

Validation of miR-125b target genes by qPCR and Western blot assays. A....  | Download Scientific Diagram
Validation of miR-125b target genes by qPCR and Western blot assays. A.... | Download Scientific Diagram

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

MiR-125b-5p suppresses the bladder cancer progression via targeting HK2 and  suppressing PI3K/AKT pathway | SpringerLink
MiR-125b-5p suppresses the bladder cancer progression via targeting HK2 and suppressing PI3K/AKT pathway | SpringerLink

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in  Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE
cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

microRNA‑125b promotes leukemia cell resistance to daunorubicin by  inhibiting apoptosis
microRNA‑125b promotes leukemia cell resistance to daunorubicin by inhibiting apoptosis

MicroRNA function can be reversed by altering target gene expression levels  - ScienceDirect
MicroRNA function can be reversed by altering target gene expression levels - ScienceDirect

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

The targets of miR-125 in mitochondrial apoptosis pathway. MiR-125... |  Download Scientific Diagram
The targets of miR-125 in mitochondrial apoptosis pathway. MiR-125... | Download Scientific Diagram

microRNA‑125b promotes leukemia cell resistance to daunorubicin by  inhibiting apoptosis
microRNA‑125b promotes leukemia cell resistance to daunorubicin by inhibiting apoptosis

MicroRNA function can be reversed by altering target gene expression levels  - ScienceDirect
MicroRNA function can be reversed by altering target gene expression levels - ScienceDirect

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

MIRT004363 [miRNA, hsa-miR-125b-5p :: AKT1, target gene]
MIRT004363 [miRNA, hsa-miR-125b-5p :: AKT1, target gene]